Middlesex University
5.1 The table below specifies the associated deadlines:
Assessment | Deadline |
An individual essay (30% weighting, 3,500 words) | December 2016 week 11 |
A Case study analysis (30% weighting, 3,500 words) | Feb 2017 week 16 |
A group assignment business plan report (30% weighting), 5,000 words and a group presentation (10% weighting). | April 2017 week 23 and 24 |
5.2 Overview of Individual Assignment | ||
Description of Coursework | 1 First assignment—Critical literature based review of key entrepreneurial theory/concepts. | |
Word count | 3,000 words | |
Audience and role of author | Consultant | |
Learning outcomes | Learning outcome assessments (1-5) (8-9) (16) submission Dec 2016 week 11 | |
Format | Report style font 12 Roman | |
References | Academic and industry reports Harvard style | |
Assessment Criteria | Assessment criteria handout sheets to support | |
Suggested Resources | Academic and industry reports on Macro and micro environments | |
Submission Details | One copy to be handed in at the student office | |
Due date | Dec 2016 week 11 | |
Assignment 1 Individual essay coursework (30% weighting)
Coursework Essay
Choose one of the following and write an essay of 3000 words (maximum). In grading these essays, I will be looking for knowledge and understanding of key literature together with some reference to examples or case studies.
5.3 Overview of Case Study Assignment | |
Description of Coursework | Entrepreneurial organisation: case study analysis. (30% weighting) |
Word count | 3,000 words |
Audience and role of author | Consultant |
Learning outcomes | This will address Learning Outcomes 1, 2, 3,4 7and 8 |
Format | Report style font 12 Roman |
References | Academic and industry reports Harvard style
http://www.citethemrightonline.com |
Assessment Criteria | Assessment criteria handout sheets to support |
Suggested Resources | Academic and industry reports on Macro and micro environments |
Submission Details | One copy to be handed in at the student office |
Due date | Week 18 2017 |
5.3.5 Overview of Group Business plan assignment | |
Description of Coursework | Group Coursework Assignment: Business plan report for a new venture start-up or an existing small-medium enterprise. |
Word count | 5000 words |
Audience and role of author | Entrepreneurial consultant |
Learning outcomes | Learning Outcomes 2,3 4 5, 6, 7 and 8 |
Format | Report style font 12 Roman |
References | Academic and industry reports Harvard style |
Assessment Criteria | Assessment criteria handout sheets to support
You will be required to work in groups (typically 3/4 students) on this project on the undertaking of a Business plan report for a new venture start-up or an existing small-medium enterprise. Each group is expected to make a presentation of their case to the rest of the class in week 23(10% weighting) The idea is that you prepare the final version of your written report in the light of the comments you receive from staff and from other members of your work group. Business plan Report weighting 30% |
Suggested Resources | Academic and industry reports on Macro and micro environments plus springwise.com |
Submission Details | One copy to be handed in at the student office |
Due date | Group work presentation week 23
Group Report Deadline week 24 April 2017 |
A report of 5000 words (maximum) is appropriate for this piece of work. Group Assignment Questions With reference to a new venture/small firm of your choice, you are invited to act as a consultant to undertaking an analysis of the strengths and weaknesses of the company/new venture and to make recommendations for action which are designed to improve the firm’s development.The following components should be addressed:
Order Now