Assessment item 1
Assessment Item 1
Value: 10%
Submission method options
Alternative submission method
Task
Specific issues that you need to address in the forum discussions are provided within the first 3 topics.
These questions are posed for you to reflect on in the form of written Discussion Board (forum) posts.
As this is a postgraduate course, it is expected that your written responses will provide you an opportunity to express your personal and professional views. There are no correct answers, however the way you justify your answers with validated evidence is key to this activity.
Post your forum entries as you are prompted within the topics. Your Subject Co-ordinator will respond to your first forum post, and monitor and moderate as required the remaining 2 posts.
You must curate, collect and save your responses in a word document to be submitted on Turnitin. This activity’s final mark will be provided prior to the final assessment item.
Rationale
As this is a graduate course, more is expected from students in the way of participation, and further as a graduate reading course, the opinions of students are actively sought to demonstrate that the reading material has been read, understood and provoked a response. The readings on a given topic will in general not agree on all issues in the topic, such as the role and feasibility of cyber-insurance, and soliciting written responses from students gives an opportunity for expressing opinions from the professional experience of each student. This assignment is for students to meet parts of the following learning outcomes.
Marking criteria
The written responses for each topic will be reviewed and assessed by the Subject Coordinator.
Students will be evaluated on:
Criteria | HD | DI | CR | PS | FL |
Participation, understanding, evidence, writing, engagement | Contributed to many forum discussion in a meaningful way. Posts demonstrate a deep understanding of the content, well supported by evidence. Posts are clear and well written, leading discussions. | Frequent participation in forum discussions, demonstrating a good understanding of the content, supported by evidence. Posts have few errors and promote discussion. | Regular participation, demonstrating sound understanding of the content. Some comments lack detail and/or depth, and may contain minor errors. | Regular participation, demonstrating understanding of the content. May contain significant errors. | No regular participation or contribution to the learning community, no demonstration that the content has been understood. |
Presentation
Forum posts will be delivered through the respective tools on the Interact site for the course.
Assessment Item 2
Value: 25%
Due date: 28-Aug-2017
Return date: 18-Sep-2017
Length: 2500 Words
Submission method options
Alternative submission method
Task
Examine the following case study:
https://www.cpdp.vic.gov.au/images/content/pdf/data_security/20160628%20VPDSF%20Framework%20June%202016%20v1.0.pdf
Rationale
This assignment is for students to meet the following learning outcomes.
Marking criteria
Criteria | HD | DI | CR | PS | FL |
Question 1 – Correctness, explanation, figures, grammar | Answer is correct, and complete. Comprehensive explanation is provided with appropriate example. Figures (if appropriate) were used and. Appropriate reference style is used. No grammatical or spelling mistake. | Answer is correct and a detailed explanation is provided. References are used. No/only a few grammatical or spelling mistakes. | The answer is correct, but the explanation is not complete. Very few references are used and not formatted appropriately. | The answer is correct but not complete and only adequate explanation is provided. No references are used. There are grammatical errors and spelling mistakes. | The answer is not fully correct and not complete and not adequate explanation is provided. No references are used. There are many grammatical errors and spelling mistakes. |
Question 2 – Correctness, explanation, figures, grammar | Answer is correct, and complete. Comprehensive explanation is provided with appropriate example. Figures (if appropriate) were used and. Appropriate reference style is used. No grammatical or spelling mistake. | Answer is correct and a detailed explanation is provided. References are used. No/only a few grammatical or spelling mistakes. | The answer is correct, but the explanation is not complete. Very few references are used and not formatted appropriately. | The answer is correct but not complete and only adequate explanation is provided. No references are used. There are grammatical errors and spelling mistakes. | The answer is not fully correct and not complete and not adequate explanation is provided. No references are used. There are many grammatical errors and spelling mistakes. |
Question 3 – Correctness, explanation, figures, grammar | Answer is correct, and complete. Comprehensive explanation is provided with appropriate example. Figures (if appropriate) were used and. Appropriate reference style is used. No grammatical or spelling mistake. | Answer is correct and a detailed explanation is provided. References are used. No/only a few grammatical or spelling mistakes. | The answer is correct, but the explanation is not complete. Very few references are used and not formatted appropriately. | The answer is correct but not complete and only adequate explanation is provided. No references are used. There are grammatical errors and spelling mistakes. | The answer is not fully correct and not complete and not adequate explanation is provided. No references are used. There are many grammatical errors and spelling mistakes. |
Question 4 – Correctness, explanation, figures, grammar | Answer is correct, and complete. Comprehensive explanation is provided with appropriate example. Figures (if appropriate) were used and. Appropriate reference style is used. No grammatical or spelling mistake. | Answer is correct and a detailed explanation is provided. References are used. No/only a few grammatical or spelling mistakes. | The answer is correct, but the explanation is not complete. Very few references are used and not formatted appropriately. | The answer is correct but not complete and only adequate explanation is provided. No references are used. There are grammatical errors and spelling mistakes. | The answer is not fully correct and not complete and not adequate explanation is provided. No references are used. There are many grammatical errors and spelling mistakes. |
Question 5 – Correctness, explanation, figures, grammar | Answer is correct, and complete. Comprehensive explanation is provided with appropriate example. Figures (if appropriate) were used and. Appropriate reference style is used. No grammatical or spelling mistake. | Answer is correct and a detailed explanation is provided. References are used. No/only a few grammatical or spelling mistakes. | The answer is correct, but the explanation is not complete. Very few references are used and not formatted appropriately. | The answer is correct but not complete and only adequate explanation is provided. No references are used. There are grammatical errors and spelling mistakes. | The answer is not fully correct and not complete and not adequate explanation is provided. No references are used. There are many grammatical errors and spelling mistakes. |
Question 6 – Correctness, explanation, figures, grammar | Answer is correct, and complete. Comprehensive explanation is provided with appropriate example. Figures (if appropriate) were used and. Appropriate reference style is used. No grammatical or spelling mistake. | Answer is correct and a detailed explanation is provided. References are used. No/only a few grammatical or spelling mistakes. | The answer is correct, but the explanation is not complete. Very few references are used and not formatted appropriately. | The answer is correct but not complete and only adequate explanation is provided. No references are used. There are grammatical errors and spelling mistakes. | The answer is not fully correct and not complete and not adequate explanation is provided. No references are used. There are many grammatical errors and spelling mistakes. |
Presentation
Note: Marks will be deducted for poor spelling and grammar or incorrect referencing style:
Incorrect or poor spelling and grammar (up to -5 marks)
Incorrect use of APA referencing style (up to -5 marks)
Cheapestassignment.com also helps you with Unit – 29 Health Promotion, HSN705 Public Health Nutrition Assignment 2, and HAT203 Hospitality and Tourism Management assignments.
Order Now